Experience Uninterrupted Power with the Deye 12kw Hybrid Inverter. This robust inverter boasts a 12,000W continuous output and a 13,200W peak power, ensuring reliable power supply for your home or business. Designed for three-phase grids, it seamlessly integrates with both lead-acid and lithium-ion batteries (optional).
Key Features:
- High Power Output: 12,000W continuous, 13,200W peak power for demanding applications.
- Versatile Battery Compatibility: Works with both lead-acid and lithium-ion batteries.
- Advanced MPPT Technology: 3 MPPT trackers with a wide voltage range (125V-425V) maximize solar energy harvest.
- User-Friendly Interface: Colorful touch LCD for easy monitoring and control.
- Robust Construction: IP65 rated for outdoor installation and protection against the elements.
- Flexible Installation: Wall-mounted for convenient installation.
- Expandable System: Supports parallel connection of up to 16 units for increased capacity.
- Smart Energy Management: 6 time periods for optimized battery charging/discharging.
- Backup Power Solution: Supports energy storage from a diesel generator.
Benefits:
- Uninterrupted Power Supply: Enjoy continuous power even during grid outages.
- Reduced Energy Costs: Minimize reliance on the grid and lower electricity bills.
- Increased Energy Independence: Generate and store your own clean energy.
- Enhanced Grid Stability: Support grid stability by providing backup power during peak demand.
- Future-Proof Investment: Compatible with a wide range of battery technologies.
Ideal for:
- Residential and commercial applications
- Off-grid and grid-tied systems
- Applications requiring high power output and reliable backup power
Upgrade to the Deye SUN-12K-SG04LP3-EU Hybrid Inverter and experience the power of renewable energy.
Below is the
deye 12kw 3 phase hybrid inverter datasheet
Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 40-60 | ||||
Max.Charging Current(A) | 120 | 150 | 190 | 210 | 240 |
Max.Discharging Current(A) | 120 | 150 | 190 | 210 | 240 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
Max PV Input Power(W) | 7500 | 9000 | 12000 | 15000 | 18000 |
MaxPV Input Voltage(V) | 800 | ||||
Start-up Voltage(V) | 160 | ||||
MPPT Voltage Range(V) | 200-650 | ||||
Rated PV Input Voltage(V) | 550 | ||||
Max. Operating PV Input Current (A) | 13+13 | 26+13 | |||
Max. Input Short-Circuit Current (A) | 17+17 | 34+17 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 | 2/2+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 5500 | 6600 | 8800 | 11000 | 13200 |
Peak Power (off-grid)(W) | 2 times of rated power, 10s | ||||
Rated AC Input/Output Current(A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max AC Input/Output Current(A) | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
Max Continuous AC Passthrough (grid to load)(A) | 45 | ||||
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
Grid Connection Form | 3L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.6% | ||||
Euro Efficiency | 97.0% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | ||||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
Interface | |||||
Communication Interface | RS485/RS232/CAN | ||||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
General Data | |||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | ||||
Permissible Ambient Humidity | 0-100% | ||||
Permissible Altitude | 2000m | ||||
Noise | ≤ 55 dB(A) | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 422×658×254(Excluding connectors and brackets) | ||||
Weight[kg] | 38 | ||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
Type Of Cooling | Intelligent air cooling | ||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98,G99, VDE-AR-N 4105 | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Reviews
There are no reviews yet.